Banfield Elementary is a Regular serving grades 1–4 in Austin, Minnesota. Operated by AUSTIN PUBLIC SCHOOL DISTRICT, the school provides education to students in Mower County. Families in the area rely on this school for both academics and extracurricular opportunities.
This profile covers the essential details about the school — from its address and contact information to student-teacher ratio and district connections — to help parents, educators, and community members better understand the school’s offerings.
Map Location
To help families locate the school quickly, here’s the map for Banfield Elementary:
School Information
School Name: Banfield Elementary
District: AUSTIN PUBLIC SCHOOL DISTRICT. Visit the NCES District profile
Grades: 1 – 4
Type: Regular
Student-Teacher Ratio: 13.1
County: Mower County
Address: 301 17Th St Sw, Austin, Minnesota 55912
Phone: +1 (507) 460-1200
Official Website: Visit the US Department of Education School profile.
Nearby Schools in Austin, Minnesota
Nearby Schools
| School Name | City & State | Grades |
|---|---|---|
| Enrich Kingsland | Austin, MN | KG to 12, Public School |
| First Step – Kingsland | Austin, MN | PK to PK, Public School |
| Enrich Alden | Austin, MN | KG to 12, Public School |
| First Step Alden | Austin, MN | PK to PK, Public School |
| Success East | Austin, MN | KG to 12, Public School |
| Success West | Austin, MN | KG to 12, Public School |
| Austin Area Learning Center | Austin, MN | 6 to 12, Public School |
| Austin Area Learning Cntr. – Summer | Austin, MN | 9 to 12, Public School |
| Austin Community Learning Center | Austin, MN | PK to 12, Public School |
| Austin Online Academy | Austin, MN | 6 to 12, Public School |
| Austin Senior High | Austin, MN | 9 to 12, Public School |
| Banfield Elementary | Austin, MN | 1 to 4, Public School |
| Cards Program | Austin, MN | PK to 12, Public School |
| Clc – Pre-Kindergarten | Austin, MN | PK to PK, Public School |
| Ellis Middle | Austin, MN | 7 to 8, Public School |
| Enrich Gm | Austin, MN | KG to 12, Public School |
| First Step Adams | Austin, MN | PK to PK, Public School |
| I.J. Holton Intermediate School | Austin, MN | 5 to 6, Public School |
| Neveln Elementary | Austin, MN | 1 to 4, Public School |
| New Dominion Academy | Austin, MN | KG to 12, Public School |
| New Dominion School | Austin, MN | 7 to 16, Private School |
| Oakland Education Center | Austin, MN | KG to 12, Public School |
| Pacelli Catholic Schools | Austin, MN | 2 to 17, Private School |
| Reset | Austin, MN | 1 to 12, Public School |
| Smec Alc | Austin, MN | 5 to 12, Public School |
| Smec Credit Recovery | Austin, MN | 9 to 12, Public School |
| Southgate Elementary | Austin, MN | 1 to 4, Public School |
| Sumner Elementary | Austin, MN | 1 to 4, Public School |
| Woodson Kindergarten Center | Austin, MN | PK to KG, Public School |
Why Choose Banfield Elementary?
Parents often consider factors like location, student-teacher ratio, school type, and district performance when evaluating a school. Banfield Elementary offers:
A convenient location in Austin, Mower County.
Instruction for students in grades 1–4.
Part of the AUSTIN PUBLIC SCHOOL DISTRICT system, ensuring district-wide resources and support.
Final Thoughts
Banfield Elementary is an integral part of the AUSTIN PUBLIC SCHOOL DISTRICT system and serves families in Austin, Minnesota. With accessible contact details, a favorable location, and nearby schools for transitions, it remains a vital option for education in the area.
For official data, visit the NCES School profile.
Leave a Reply