Charles Wagner Elementary is a Regular serving grades KG–6 in Placentia, California. Operated by Placentia-Yorba Linda Unified, the school provides education to students in Orange County. Families in the area rely on this school for both academics and extracurricular opportunities.
This profile covers the essential details about the school — from its address and contact information to student-teacher ratio and district connections — to help parents, educators, and community members better understand the school’s offerings.
Map Location
To help families locate the school quickly, here’s the map for Charles Wagner Elementary:
School Information
School Name: Charles Wagner Elementary
District: Placentia-Yorba Linda Unified. Visit the NCES District profile
Grades: KG – 6
Type: Regular
Student-Teacher Ratio: 23.83
County: Orange County
Address: 1301 East Orangethorpe Ave., Placentia, California 92870
Phone: +1 (714) 986-7180
Official Website: Visit the US Department of Education School profile.
Nearby Schools in Placentia, California
Nearby Schools
| School Name | City & State | Grades |
|---|---|---|
| Bernardo Yorba Middle | Placentia, CA | 7 to 8, Public School |
| Brookhaven Elementary | Placentia, CA | KG to 6, Public School |
| Charles Wagner Elementary | Placentia, CA | KG to 6, Public School |
| Col. J. K. Tuffree Middle | Placentia, CA | 7 to 8, Public School |
| El Camino Real Continuation High | Placentia, CA | 9 to 12, Public School |
| El Dorado High | Placentia, CA | 9 to 12, Public School |
| Esperanza High | Placentia, CA | 9 to 12, Public School |
| Fairmont Elementary | Placentia, CA | KG to 6, Public School |
| George Key | Placentia, CA | KG to 12, Public School |
| Glenknoll Elementary | Placentia, CA | KG to 6, Public School |
| Glenview Elementary | Placentia, CA | KG to 6, Public School |
| Golden Elementary | Placentia, CA | KG to 6, Public School |
| John O. Tynes Elementary | Placentia, CA | KG to 6, Public School |
| Kraemer Middle | Placentia, CA | 7 to 8, Public School |
| Linda Vista Elementary | Placentia, CA | KG to 5, Public School |
| Mabel M. Paine Elementary | Placentia, CA | KG to 5, Public School |
| Melrose Elementary | Placentia, CA | KG to 5, Public School |
| Morse Elementary | Placentia, CA | KG to 6, Public School |
| Parkview | Placentia, CA | KG to 12, Public School |
| Placentia Towne & Country Early Education Center | Placentia, CA | 2 to 3, Private School |
| Rio Vista Elementary | Placentia, CA | KG to 5, Public School |
| Rose Drive Elementary | Placentia, CA | KG to 5, Public School |
| Ruby Drive Elementary | Placentia, CA | KG to 6, Public School |
| Sierra Vista Elementary | Placentia, CA | KG to 6, Public School |
| St Joseph Elementary School | Placentia, CA | 2 to 13, Private School |
| Topaz Elementary | Placentia, CA | KG to 6, Public School |
| Travis Ranch | Placentia, CA | KG to 8, Public School |
| Valencia High | Placentia, CA | 9 to 12, Public School |
| Van Buren Elementary | Placentia, CA | KG to 6, Public School |
| Woodsboro Elementary | Placentia, CA | KG to 6, Public School |
| Yorba Linda Middle | Placentia, CA | 6 to 8, Public School |
Why Choose Charles Wagner Elementary?
Parents often consider factors like location, student-teacher ratio, school type, and district performance when evaluating a school. Charles Wagner Elementary offers:
A convenient location in Placentia, Orange County.
Instruction for students in grades KG–6.
Part of the Placentia-Yorba Linda Unified system, ensuring district-wide resources and support.
Final Thoughts
Charles Wagner Elementary is an integral part of the Placentia-Yorba Linda Unified system and serves families in Placentia, California. With accessible contact details, a favorable location, and nearby schools for transitions, it remains a vital option for education in the area.
For official data, visit the NCES School profile.
Leave a Reply