Crescent View South Ii is a Regular serving grades KG–12 in Fresno, California. Operated by Crescent View South II District, the school provides education to students in Fresno County. Families in the area rely on this school for both academics and extracurricular opportunities.
This profile covers the essential details about the school — from its address and contact information to student-teacher ratio and district connections — to help parents, educators, and community members better understand the school’s offerings.
Map Location
To help families locate the school quickly, here’s the map for Crescent View South Ii:
School Information
School Name: Crescent View South Ii
District: Crescent View South II District. Visit the NCES District profile
Grades: KG – 12
Type: Regular
Student-Teacher Ratio: 24.95
County: Fresno County
Address: 4348 West Shaw Ave., Fresno, California 93706
Phone: +1 (559) 389-7270
Official Website: Visit the US Department of Education School profile.
Nearby Schools in Fresno, California
Nearby Schools
School Name | City & State | Grades |
---|---|---|
Ambassador Phillip V. Sanchez II Public Charter | Fresno, CA | KG to 12, Public School, Charter |
American Union Elementary | Fresno, CA | KG to 8, Public School |
Big Picture Educational Academy | Fresno, CA | KG to 12, Public School, Charter |
Columbia Elementary | Fresno, CA | KG to 6, Public School |
Crescent View South Ii | Fresno, CA | KG to 12, Public School, Charter |
Easton Community Day | Fresno, CA | 9 to 12, Public School |
Easton Continuation High | Fresno, CA | 9 to 12, Public School |
Edison-Bethune Charter Academy | Fresno, CA | KG to 6, Public School, Charter |
Edison Computech | Fresno, CA | 7 to 8, Public School |
Edison High | Fresno, CA | 9 to 12, Public School |
Elm High | Fresno, CA | 9 to 12, Public School |
Houghton-Kearney Elementary | Fresno, CA | KG to 8, Public School |
King Elementary | Fresno, CA | KG to 6, Public School |
Kirk Elementary | Fresno, CA | KG to 6, Public School |
Lincoln Elementary | Fresno, CA | KG to 6, Public School |
Madison Elementary | Fresno, CA | KG to 6, Public School |
Orange Center Elementary | Fresno, CA | KG to 8, Public School |
Pathway Community Day | Fresno, CA | 7 to 12, Public School |
Pathway Elementary Community Day | Fresno, CA | KG to 6, Public School |
Pershing Continuation High | Fresno, CA | 9 to 12, Public School |
Rutherford B. Gaston Sr. Middle | Fresno, CA | 7 to 8, Public School |
Sunset Elementary | Fresno, CA | KG to 6, Public School |
Washington Colony Elementary | Fresno, CA | KG to 8, Public School |
Washington High | Fresno, CA | 9 to 12, Public School |
West Fresno Elementary | Fresno, CA | KG to 5, Public School |
West Fresno Middle | Fresno, CA | 6 to 8, Public School |
West Park Charter Academy | Fresno, CA | KG to 12, Public School, Charter |
West Park Elementary | Fresno, CA | KG to 8, Public School |
Why Choose Crescent View South Ii?
Parents often consider factors like location, student-teacher ratio, school type, and district performance when evaluating a school. Crescent View South Ii offers:
A convenient location in Fresno, Fresno County.
Instruction for students in grades KG–12.
Part of the Crescent View South II District system, ensuring district-wide resources and support.
Final Thoughts
Crescent View South Ii is an integral part of the Crescent View South II District system and serves families in Fresno, California. With accessible contact details, a favorable location, and nearby schools for transitions, it remains a vital option for education in the area.
For official data, visit the NCES School profile.
Leave a Reply