Sonoma County Special Education is a Special Education serving grades KG–12 in Santa Rosa, California. Operated by Sonoma County Office of Education, the school provides education to students in Sonoma County. Families in the area rely on this school for both academics and extracurricular opportunities.
This profile covers the essential details about the school — from its address and contact information to student-teacher ratio and district connections — to help parents, educators, and community members better understand the school’s offerings.
Map Location
To help families locate the school quickly, here’s the map for Sonoma County Special Education:
School Information
School Name: Sonoma County Special Education
District: Sonoma County Office of Education. Visit the NCES District profile
Grades: KG – 12
Type: Special Education
Student-Teacher Ratio: 8.33
County: Sonoma County
Address: 5340 Skylane Blvd., Santa Rosa, California 95403
Phone: +1 (707) 524-2710
Official Website: Visit the US Department of Education School profile.
Nearby Schools in Santa Rosa, California
Nearby Schools
| School Name | City & State | Grades |
|---|---|---|
| Anova Center for Education Sonoma County | Santa Rosa, CA | 6 to 17, Private School |
| Cardinal Newman High School | Santa Rosa, CA | 14 to 17, Private School |
| Hilliard Comstock Middle | Santa Rosa, CA | 7 to 8, Public School |
| Jack London Elementary | Santa Rosa, CA | KG to 6, Public School |
| James Monroe Elementary | Santa Rosa, CA | KG to 6, Public School |
| Lattice Educational Services | Santa Rosa, CA | 1 to 1, Private School |
| Mark West Charter | Santa Rosa, CA | KG to 8, Public School, Charter |
| Mark West Elementary | Santa Rosa, CA | KG to 6, Public School |
| Mattie Washburn Elementary | Santa Rosa, CA | KG to 2, Public School |
| Morrice Schaefer Charter | Santa Rosa, CA | KG to 6, Public School, Charter |
| North Valley School | Santa Rosa, CA | 10 to 17, Private School |
| Piner High | Santa Rosa, CA | 9 to 12, Public School |
| Piner-Olivet Charter | Santa Rosa, CA | 7 to 8, Public School, Charter |
| Pivot Charter School – North Bay | Santa Rosa, CA | KG to 12, Public School, Charter |
| San Miguel Elementary | Santa Rosa, CA | KG to 6, Public School, Charter |
| Sonoma Country Day School | Santa Rosa, CA | 3 to 13, Private School |
| Sonoma County Alternative Education Programs | Santa Rosa, CA | KG to 12, Public School |
| Sonoma County Court | Santa Rosa, CA | KG to 12, Public School |
| Sonoma County Rop | Santa Rosa, CA | 10 to 12, Public School |
| Sonoma County Special Education | Santa Rosa, CA | KG to 12, Public School |
| Steele Lane Elementary | Santa Rosa, CA | KG to 6, Public School |
| St Rose Elementary School | Santa Rosa, CA | 2 to 13, Private School |
Why Choose Sonoma County Special Education?
Parents often consider factors like location, student-teacher ratio, school type, and district performance when evaluating a school. Sonoma County Special Education offers:
A convenient location in Santa Rosa, Sonoma County.
Instruction for students in grades KG–12.
Part of the Sonoma County Office of Education system, ensuring district-wide resources and support.
Final Thoughts
Sonoma County Special Education is an integral part of the Sonoma County Office of Education system and serves families in Santa Rosa, California. With accessible contact details, a favorable location, and nearby schools for transitions, it remains a vital option for education in the area.
For official data, visit the NCES School profile.
Leave a Reply