Wapello Elementary School is a Regular serving grades KG–5 in Blackfoot, Idaho. Operated by BLACKFOOT DISTRICT, the school provides education to students in Bingham County. Families in the area rely on this school for both academics and extracurricular opportunities.
This profile covers the essential details about the school — from its address and contact information to student-teacher ratio and district connections — to help parents, educators, and community members better understand the school’s offerings.
Map Location
To help families locate the school quickly, here’s the map for Wapello Elementary School:
School Information
School Name: Wapello Elementary School
District: BLACKFOOT DISTRICT. Visit the NCES District profile
Grades: KG – 5
Type: Regular
Student-Teacher Ratio: 14.48
County: Bingham County
Address: 195 E 350 N, Blackfoot, Idaho 83221
Phone: +1 (208) 785-8844
Official Website: Visit the US Department of Education School profile.
Nearby Schools in Blackfoot, Idaho
Nearby Schools
| School Name | City & State | Grades |
|---|---|---|
| Blackfoot School District Online Jr/Sr School | Balckfoot, ID | 7 to 12, Public School |
| Bingham Academy | Blackfoot, ID | 9 to 12, Public School, Charter |
| Blackfoot Charter Community | Blackfoot, ID | PK to 8, Public School, Charter |
| Blackfoot Heritage Sixth Grade | Blackfoot, ID | 6 to 6, Public School |
| Blackfoot High School | Blackfoot, ID | 9 to 12, Public School |
| Donald D Stalker Elementary | Blackfoot, ID | PK to 5, Public School |
| Groveland Elementary School | Blackfoot, ID | PK to 5, Public School |
| Idaho Science and Technology Charter School | Blackfoot, ID | KG to 9, Public School, Charter |
| Independence Alternative High School | Blackfoot, ID | 7 to 12, Public School |
| I T Stoddard Elementary School | Blackfoot, ID | PK to 5, Public School |
| Mountain View Middle School | Blackfoot, ID | 6 to 8, Public School |
| Ridge Crest Elementary School | Blackfoot, ID | PK to 5, Public School |
| Riverside Elementary School | Blackfoot, ID | 2 to 3, Public School |
| Rockford Elementary School | Blackfoot, ID | 4 to 4, Public School |
| Snake River High School | Blackfoot, ID | 9 to 12, Public School |
| Snake River Jr High School | Blackfoot, ID | 7 to 8, Public School |
| Snake River Middle School | Blackfoot, ID | 5 to 6, Public School |
| Snake River Online | Blackfoot, ID | KG to 8, Public School |
| Snake River Opportunities Alternative High School | Blackfoot, ID | 7 to 12, Public School |
| Snake River Opportunities High School | Blackfoot, ID | 9 to 12, Public School |
| Vaughn Hugie Family Ed Center | Blackfoot, ID | PK to PK, Public School |
| Wapello Elementary School | Blackfoot, ID | KG to 5, Public School |
Why Choose Wapello Elementary School?
Parents often consider factors like location, student-teacher ratio, school type, and district performance when evaluating a school. Wapello Elementary School offers:
A convenient location in Blackfoot, Bingham County.
Instruction for students in grades KG–5.
Part of the BLACKFOOT DISTRICT system, ensuring district-wide resources and support.
Final Thoughts
Wapello Elementary School is an integral part of the BLACKFOOT DISTRICT system and serves families in Blackfoot, Idaho. With accessible contact details, a favorable location, and nearby schools for transitions, it remains a vital option for education in the area.
For official data, visit the NCES School profile.
Leave a Reply