Known for balancing tradition with innovation, Everett School District, Washington School District continues to provide students with the tools they need to succeed. From academic rigor to extracurricular engagement, it’s a district that invests in every child’s future.
List of Schools in District: Everett School District, Washington
| School Name | Location | Grade Levels & Type |
|---|---|---|
| Cedar Wood Elementary | Bothell, WA | PK to 5, Public School |
| Tambark Creek Elementary School | Bothell, WA | PK to 5, Public School |
| Woodside Elementary | Bothell, WA | PK to 5, Public School |
| Cascade High School | Everett, WA | 9 to 12, Public School |
| Eisenhower Middle School | Everett, WA | 6 to 8, Public School |
| Emerson Elementary School | Everett, WA | PK to 5, Public School |
| Everett High School | Everett, WA | 9 to 12, Public School |
| Everett Reengagement Academy | Everett, WA | 9 to 12, Public School |
| Everett Virtual Academy | Everett, WA | 6 to 12, Public School |
| Evergreen Middle School | Everett, WA | 6 to 8, Public School |
| Forest View Elementary School | Everett, WA | PK to 5, Public School |
| Garfield Elementary School | Everett, WA | PK to 5, Public School |
| Gateway Middle School | Everett, WA | 6 to 8, Public School |
| Hawthorne Elementary School | Everett, WA | PK to 5, Public School |
| Jackson Elementary School | Everett, WA | PK to 5, Public School |
| Jefferson Elementary | Everett, WA | PK to 5, Public School |
| Lowell Elementary | Everett, WA | PK to 5, Public School |
| Madison Elementary | Everett, WA | PK to 5, Public School |
| Monroe Elementary | Everett, WA | PK to 5, Public School |
| North Middle School | Everett, WA | 6 to 8, Public School |
| Nw Learning Center | Everett, WA | 9 to 12, Public School |
| Penny Creek Elementary | Everett, WA | PK to 5, Public School |
| Port Gardner | Everett, WA | KG to 12, Public School |
| Sequoia High School | Everett, WA | 9 to 12, Public School |
| Silver Firs Elementary | Everett, WA | PK to 5, Public School |
| Silver Lake Elementary | Everett, WA | PK to 5, Public School |
| Sno Co Jail | Everett, WA | 7 to 12, Public School |
| Special Services | Everett, WA | PK to 12, Public School |
| View Ridge Elementary | Everett, WA | PK to 5, Public School |
| Whittier Elementary | Everett, WA | PK to 5, Public School |
| Heatherwood Middle School | Mill Creek, WA | 6 to 8, Public School |
| Henry M. Jackson High School | Mill Creek, WA | 9 to 12, Public School |
| Mill Creek Elementary | Mill Creek, WA | PK to 5, Public School |
In addition to academics, the district offers vibrant extracurriculars like sports, music, and student clubs. Parents value its safe learning environments and emphasis on preparing students for college and careers.
If you’re considering a move, exploring the Everett School District, Washington School District is a great place to start. Its schools continue to provide opportunities for students to excel academically and personally.